2026 Senate elections
35 Senate seats are on the ballot on November 3, 2026. Republicans 53, Democrats 45, independents who vote with Democrats 2.
Democrats need a net gain of 4 seats for a majority (the vice president breaks 50–50 ties).
Ratings: Solid R: 12 · Toss-up: 7 · Solid D: 9 · Likely D: 2 · Lean D: 2 · Likely R: 2 · Lean R: 1
| Race | Status | Rating | Candidates |
|---|---|---|---|
| Alabama | Tommy Tuberville (R) is running for governor | Solid R | Everett Wess (D), Barry Moore (R) |
| Alaska | Dan Sullivan (R) is running | Toss-up | Mary Peltola (D), Dan Sullivan (R) |
| Arkansas | Tom Cotton (R) is running | Solid R | Hallie Shoffner (D), Tom Cotton (R) |
| Colorado | John Hickenlooper (D) is running | Solid D | John Hickenlooper (D), Mark Baisley (R) |
| Delaware | Chris Coons (D) is running | Solid D | Chris Coons (D), Michael Katz (R) |
| Florida | Ashley Moody (R), appointed in 2025, is running (special election) | Solid R | Angie Nixon (D), Ashley Moody (R) |
| Georgia | Jon Ossoff (D) is running | Likely D | Jon Ossoff (D), Mike Collins (R) |
| Idaho | Jim Risch (R) is running | Solid R | Todd Achilles (I), Jim Risch (R) |
| Illinois | Dick Durbin (D) is retiring | Solid D | Juliana Stratton (D), Don Tracy (R) |
| Iowa | Joni Ernst (R) is retiring | Toss-up | Josh Turek (D), Ashley Hinson (R) |
| Kansas | Roger Marshall (R) is running | Toss-up | Adam Hamilton (D), Roger Marshall (R) |
| Kentucky | Mitch McConnell (R) is retiring | Solid R | Charles Booker (D), Andy Barr (R) |
| Louisiana | Bill Cassidy (R) lost the primary | Solid R | Jamie Davis (D), Julia Letlow (R) |
| Maine | Susan Collins (R) is running | Toss-up | Troy Jackson (D), Susan Collins (R) |
| Massachusetts | Ed Markey (D) is running | Solid D | Ed Markey (D), John Deaton (R) |
| Michigan | Gary Peters (D) is retiring | Toss-up | Abdul El-Sayed (D), Mike Rogers (R) |
| Minnesota | Tina Smith (DFL) is retiring | Lean D | Peggy Flanagan (D), Michele Tafoya (R) |
| Mississippi | Cindy Hyde-Smith (R) is running | Likely R | Scott Colom (D), Cindy Hyde-Smith (R) |
| Montana | Steve Daines (R) is retiring | Solid R | Alani Bankhead (D), Kurt Alme (R), Seth Bodnar (I) |
| Nebraska | Pete Ricketts (R) is running | Likely R | Dan Osborn (I), Pete Ricketts (R) |
| New Hampshire | Jeanne Shaheen (D) is retiring | Lean D | Chris Pappas (D), John E. Sununu (R) |
| New Jersey | Cory Booker (D) is running | Solid D | Cory Booker (D), Justin Murphy (R) |
| New Mexico | Ben Ray Luján (D) is running | Solid D | Ben Ray Luján (D), Larry Marker (R) |
| North Carolina | Thom Tillis (R) is retiring | Likely D | Roy Cooper (D), Michael Whatley (R) |
| Ohio | Jon Husted (R), appointed in 2025, is running (special election) | Toss-up | Sherrod Brown (D), Jon Husted (R) |
| Oklahoma | Appointed Sen. Alan Armstrong (R) is not running | Solid R | N'Kiyla Jasmine Thomas (D), Kevin Hern (R) |
| Oregon | Jeff Merkley (D) is running | Solid D | Jeff Merkley (D), David Brock Smith (R) |
| Rhode Island | Jack Reed (D) is running | Solid D | Jack Reed (D), Raymond McKay (R) |
| South Carolina | Appointed Sen. Darline Graham (R) is running | Lean R | Annie Andrews (D), Darline Graham (R) |
| South Dakota | Mike Rounds (R) is running | Solid R | Brian Bengs (I), Mike Rounds (R) |
| Tennessee | Bill Hagerty (R) is running | Solid R | Marquita Bradshaw (D), Bill Hagerty (R) |
| Texas | John Cornyn (R) lost the primary | Toss-up | James Talarico (D), Ken Paxton (R) |
| Virginia | Mark Warner (D) is running | Solid D | Mark Warner (D), Bert Mizusawa (R) |
| West Virginia | Shelley Moore Capito (R) is running | Solid R | Rachel Fetty Anderson (D), Shelley Moore Capito (R) |
| Wyoming | Cynthia Lummis (R) is retiring | Solid R | James W. Byrd (D), Harriet Hageman (R) |
Last updated October 24, 2026.