Virginia Elections 2026
What is on the Virginia ballot on November 3, 2026: U.S. Senate, 11 U.S. House seats, 3 ballot measures.
Status: upcoming. Election day is November 3, 2026.
Senate and governor
| Race | Status | Rating | Candidates |
|---|---|---|---|
| Virginia | Mark Warner (D) is running | Solid D | Mark Warner (D), Bert Mizusawa (R) |
U.S. House
Uses the existing map: voters approved a redistricting amendment on April 21, 2026, but the Virginia Supreme Court voided it on May 8.
Ballot measures
Restore voting rights after prison
Would automatically restore voting rights to people with felony convictions when they are released.
A yes vote approves the change described above. A no vote rejects it and keeps current law.
Repeal the same-sex marriage ban
Would remove the constitution's ban on same-sex marriage.
A yes vote approves the change described above. A no vote rejects it and keeps current law.
Reproductive freedom
Would add a right to abortion up to fetal viability to the constitution.
A yes vote approves the change described above. A no vote rejects it and keeps current law.
Local, school and special-district elections
85 upcoming local contests with an official date or candidate list. Each comes from an official source; the status says how certain it is.
| Date | Place | Office | Status |
|---|---|---|---|
| November 2, 2027 | Accomack County | County School Board — District 1 | official schedule |
| November 2, 2027 | Accomack County | County School Board — District 2 | official schedule |
| November 2, 2027 | Accomack County | County School Board — District 3 | official schedule |
| November 2, 2027 | Accomack County | County School Board — District 4 | official schedule |
| November 2, 2027 | Accomack County | County School Board — District 5 | official schedule |
| November 2, 2027 | Accomack County | County School Board — District 6 | official schedule |
| November 2, 2027 | Accomack County | County School Board — District 7 | official schedule |
| November 2, 2027 | Accomack County | County School Board — District 8 | official schedule |
| November 2, 2027 | Accomack County | County School Board — District 9 | official schedule |
| November 2, 2027 | Albemarle County | County School Board — At Large | official schedule |
| November 2, 2027 | Albemarle County | County School Board — Rivanna | official schedule |
| November 2, 2027 | Albemarle County | County School Board — Scottsville | official schedule |
| November 2, 2027 | Albemarle County | County School Board — White Hall | official schedule |
| November 2, 2027 | Alexandria | Mayor | official schedule |
| November 2, 2027 | Alexandria | City Council — At-large | official schedule |
| November 2, 2027 | Alexandria | School Board — District A | official schedule |
| November 2, 2027 | Alexandria | School Board — District B | official schedule |
| November 2, 2027 | Alexandria | School Board — District C | official schedule |
| November 2, 2027 | Alleghany County | Alleghany Highlands School Board — At large | official schedule |
| November 2, 2027 | Ashland | Town Council — At-large/multi-seat; seats not individualized | official schedule |
| November 2, 2027 | Big Stone Gap | Town Council — At-large/multi-seat; seats not individualized | official schedule |
| November 2, 2027 | Blacksburg | Town Council — At-large/multi-seat; seats not individualized | official schedule |
| November 2, 2027 | Boyce | Mayor | official schedule |
| November 2, 2027 | Boyce | Town Council — At-large/multi-seat; seats not individualized | official schedule |
| November 2, 2027 | Branchville | Mayor | official schedule |
| November 2, 2027 | Branchville | Town Council — At-large/multi-seat; seats not individualized | official schedule |
| November 2, 2027 | Broadway | Mayor | official schedule |
| November 2, 2027 | Broadway | Town Council — At-large/multi-seat; seats not individualized | official schedule |
| November 2, 2027 | Brodnax | Mayor | official schedule |
| November 2, 2027 | Brodnax | Town Council — At-large/multi-seat; seats not individualized | official schedule |
| November 2, 2027 | Christiansburg | Town Council — At-large/multi-seat; seats not individualized | official schedule |
| November 2, 2027 | Clifton | Mayor | official schedule |
| November 2, 2027 | Clifton | Town Council — At-large/multi-seat; seats not individualized | official schedule |
| November 2, 2027 | Culpeper | Town Council — At-large/multi-seat; seats not individualized | official schedule |
| November 2, 2027 | Dillwyn | Mayor | official schedule |
| November 2, 2027 | Dillwyn | Town Council — At-large/multi-seat; seats not individualized | official schedule |
| November 2, 2027 | Floyd | Town Council — At-large/multi-seat; seats not individualized | official schedule |
| November 2, 2027 | Glasgow | Mayor | official schedule |
| November 2, 2027 | Glasgow | Town Council — At-large/multi-seat; seats not individualized | official schedule |
| November 2, 2027 | Middleburg | Mayor | official schedule |
| November 2, 2027 | Middleburg | Town Council — At-large/multi-seat; seats not individualized | official schedule |
| November 2, 2027 | Pearisburg | Town Council — At-large/multi-seat; seats not individualized | official schedule |
| November 2, 2027 | Rich Creek | Town Council — At-large/multi-seat; seats not individualized | official schedule |
| November 2, 2027 | Round Hill | Mayor | official schedule |
| November 2, 2027 | Round Hill | Town Council — At-large/multi-seat; seats not individualized | official schedule |
| November 2, 2027 | St. Paul | Mayor | official schedule |
| November 2, 2027 | St. Paul | Town Council — At-large/multi-seat; seats not individualized | official schedule |
| November 2, 2027 | Troutville | Town Council — At-large/multi-seat; seats not individualized | official schedule |
| November 2, 2027 | Vienna | Mayor | official schedule |
| November 2, 2027 | Vienna | Town Council — At-large/multi-seat; seats not individualized | official schedule |
| November 6, 2029 | Albemarle County | County School Board — Jack Jouett | official schedule |
| November 6, 2029 | Albemarle County | County School Board — Rio | official schedule |
| November 6, 2029 | Albemarle County | County School Board — Samuel Miller | official schedule |
| November 6, 2029 | Alleghany County | Alleghany Highlands School Board — At large | official schedule |
| November 6, 2029 | Ashland | Town Council — At-large/multi-seat; seats not individualized | official schedule |
| November 6, 2029 | Big Stone Gap | Town Council — At-large/multi-seat; seats not individualized | official schedule |
| November 6, 2029 | Blacksburg | Town Council — At-large/multi-seat; seats not individualized | official schedule |
| November 6, 2029 | Boyce | Town Council — At-large/multi-seat; seats not individualized | official schedule |
| November 6, 2029 | Branchville | Town Council — At-large/multi-seat; seats not individualized | official schedule |
| November 6, 2029 | Broadway | Town Council — At-large/multi-seat; seats not individualized | official schedule |
Search every Virginia election by place, office, year and status
Mayors
16 current mayors verified in our research. Being mayor now does not mean running in the next election.
| City or town | Mayor | Next mayoral election |
|---|---|---|
| Alexandria | Alyia Gaskins | November 2, 2027 |
| Blacksburg | Michael Sutphin | |
| Chesapeake | Rick West | |
| Danville | Alonzo Jones | |
| Dumfries | Derrick R. Wood | |
| Hampton | Jimmy Gray | |
| Harrisonburg | Deanna Reed | |
| Leesburg | Kelly Burk (roster) | |
| Lynchburg | Larry Taylor | |
| Manassas | Michelle Davis-Younger (roster) | |
| Newport News | Phillip Jones | |
| Norfolk | Kenneth Cooper Alexander | |
| Petersburg | Samuel Parham | |
| Portsmouth | Shannon Glover | |
| Richmond | Danny Avula | |
| Virginia Beach | Bobby Dyer |
Open the Virginia mayor directory
Sources
- 2026 United States House of Representatives elections (Wikipedia)
- The Green Papers: 2026 general election by state
- Cook Political Report House ratings (Oct. 9, 2026)
- Ballotpedia: congressional candidates, 2026
- 2026 United States Senate elections (Wikipedia)
- 2026 United States gubernatorial elections (Wikipedia)
Statewide offices and measures checked October 12, 2026; federal races updated October 24, 2026.