New York Elections 2026
What is on the New York ballot on November 3, 2026: governor, 26 U.S. House seats, statewide offices.
Status: upcoming. Election day is November 3, 2026.
Senate and governor
| Race | Status | Rating | Candidates |
|---|---|---|---|
| New York | Kathy Hochul (D) is running | Solid D | Kathy Hochul (D), Bruce Blakeman (R) |
U.S. House
District 1 · Solid RDistrict 2 · Solid RDistrict 3 · Likely DDistrict 4 · Likely DDistrict 5 · Solid DDistrict 6 · Solid DDistrict 7 · Solid DDistrict 8 · Solid DDistrict 9 · Solid DDistrict 10 · Solid DDistrict 11 · Solid RDistrict 12 · Solid DDistrict 13 · Solid DDistrict 14 · Solid DDistrict 15 · Solid DDistrict 16 · Solid DDistrict 17 · Toss-upDistrict 18 · Solid DDistrict 19 · Likely DDistrict 20 · Solid DDistrict 21 · Lean RDistrict 22 · Solid DDistrict 23 · Solid RDistrict 24 · Solid RDistrict 25 · Solid DDistrict 26 · Solid D
Statewide offices
| Office | Status | Candidates |
|---|---|---|
| Attorney general | Letitia James (D) is running | Letitia James (D), Saritha Komatireddy (R) |
| Comptroller | Tom DiNapoli (D) is running | Tom DiNapoli (D), Joseph Hernandez (R), Sienna Fontaine (O) |
State legislature
- Senate: 63 of 63 seats up; currently Democratic control
- Assembly: 150 of 150 seats up; currently Democratic control
Local, school and special-district elections
3 upcoming local contests with an official date or candidate list, and 10 more office elections whose year is known. Each comes from an official source; the status says how certain it is.
| Date | Place | Office | Status |
|---|---|---|---|
| June 15, 2027 | Williamsville | Village Justice | official schedule |
| June 15, 2027 | Williamsville | Village Mayor | official schedule |
| June 15, 2027 | Williamsville | Village Trustee | official schedule |
| 2027 | Huntington Bay | Village Trustee | year confirmed |
| 2027 | Quogue | Village Trustee | expected: term ends |
| 2028 | Huntington Bay | Village Mayor | year confirmed |
| 2028 | Huntington Bay | Village Trustee | year confirmed |
| 2028 | Quogue | Village Mayor | expected: term ends |
| 2028 | Quogue | Village Trustee | expected: term ends |
| 2029 | Quogue | Village Trustee | expected: term ends |
| 2030 | Huntington Bay | Village Trustee | year confirmed |
| 2030 | Quogue | Village Mayor | expected: term ends |
| 2030 | Quogue | Village Trustee | expected: term ends |
Search every New York election by place, office, year and status
Mayors
35 current mayors verified in our research. Being mayor now does not mean running in the next election.
| City or town | Mayor | Next mayoral election |
|---|---|---|
| Albany | Dorcey Applyrs | |
| Auburn | James N. Giannettino, Jr. | |
| Binghamton | Jared Kraham | |
| Buffalo | Sean Ryan | |
| Elmsford | Robert Williams | |
| Freeport | Robert Kennedy | |
| Glen Cove | Pamela D. Panzenbeck | |
| Hempstead | Waylyn Hobbs Jr. | |
| Ithaca | Robert Cantelmo | |
| Jamestown | Kimberly Ecklund | |
| Kingston | Steven T. Noble | |
| Middletown | Joseph M. DeStefano | |
| Mount Vernon | Shawyn Patterson-Howard (roster) | |
| New Hempstead | Abe Sicker | |
| New Rochelle | Yadira Ramos-Herbert | |
| New Square | Israel Spitzer | |
| New York | Zohran Mamdani | |
| Newburgh | Torrance Harvey | |
| North Tonawanda | Austin Tylec | |
| Nyack | Joseph Rand | |
| Peekskill | Vivian C. McKenzie | |
| Pittsford | Alysa Plummer | |
| Port Chester | Luis A. Marino | |
| Poughkeepsie | Yvonne Flowers | |
| Rochester | Malik Evans | |
| Rome | Jeffrey M. Lanigan | |
| Saratoga Springs | John F. Safford | |
| Schenectady | Gary R. McCarthy | |
| Spring Valley | Schenley Vital | |
| Syracuse | Sharon F. Owens | |
| Troy | Carmella R. Mantello | |
| Utica | Michael P. Galime | |
| Watertown | Sarah V. Compo Pierce | |
| White Plains | Justin Brasch | |
| Yonkers | Mike Spano |
Open the New York mayor directory
Sources
- 2026 United States House of Representatives elections (Wikipedia)
- The Green Papers: 2026 general election by state
- Cook Political Report House ratings (Oct. 9, 2026)
- Ballotpedia: congressional candidates, 2026
- 2026 United States Senate elections (Wikipedia)
- 2026 United States gubernatorial elections (Wikipedia)
Statewide offices and measures checked October 12, 2026; federal races updated October 24, 2026.