California Elections 2026
What is on the California ballot on November 3, 2026: governor, 52 U.S. House seats, statewide offices, 14 ballot measures.
Status: upcoming. Election day is November 3, 2026.
Senate and governor
| Race | Status | Rating | Candidates |
|---|---|---|---|
| California | Gavin Newsom (D) is term-limited | Solid D | Xavier Becerra (D), Steve Hilton (R) |
U.S. House
New map for 2026 (Proposition 50). Top-two system: the two leading primary finishers advance regardless of party.
Statewide offices
| Office | Status | Candidates |
|---|---|---|
| Lieutenant governor | Open: Eleni Kounalakis (D) is term-limited | Fiona Ma (D), Gloria Romero (R) |
| Attorney general | Rob Bonta (D) is running | Rob Bonta (D), Michael Gates (R) |
| Secretary of state | Shirley Weber (D) is running | Shirley Weber (D), Don Wagner (R) |
| Treasurer | Open: Fiona Ma (D) is running for lieutenant governor | Eleni Kounalakis (D), Jennifer Hawks (R) |
| Controller | Malia Cohen (D) is running | Malia Cohen (D), Herb Morgan (R) |
State legislature
- Senate: 20 of 40 seats up; currently Democratic control
- Assembly: 80 of 80 seats up; currently Democratic control
Ballot measures
Prop 1: Housing and veterans home loan bonds
Would issue $11.25 billion in bonds for housing and veterans' home loan programs.
A yes vote allows the state to borrow $11.25 billion for these programs. A no vote does not allow the borrowing.
Prop 2: Rainy-day fund
Would raise the cap on the state's rainy-day reserve from 10% to 20% and exclude deposits from the state spending limit.
A yes vote approves the change described above. A no vote rejects it and keeps current law.
Prop 3: Extend top income tax rates
Would permanently extend the higher income tax rates on top earners, with revenue for schools.
A yes vote approves the change described above. A no vote rejects it and keeps current law.
Prop 4: Public financing of campaigns
Would repeal the 1988 ban on public financing of election campaigns.
A yes vote approves the change described above. A no vote rejects it and keeps current law.
Prop 5: Recall successor elections
Would end the separate successor election when a state officer is recalled.
A yes vote approves the change described above. A no vote rejects it and keeps current law.
Prop 37: Second-mortgage homebuyer program
Would create a homebuyer assistance program funded by up to $25 billion in bonds.
A yes vote approves the change described above. A no vote rejects it and keeps current law.
Prop 38: Immunology research bonds
Would issue $8.4 billion in bonds for immunology and immunotherapy research.
A yes vote allows the state to borrow $8.4 billion for this research. A no vote does not allow the borrowing.
Prop 39: Voter ID and citizenship checks
Would require voter ID and expand citizenship verification of voter rolls.
A yes vote approves the change described above. A no vote rejects it and keeps current law.
Prop 40: One-time tax on billionaires
Would impose a one-time 5% tax on billionaires' wealth to fund health, education and food programs.
A yes vote approves the change described above. A no vote rejects it and keeps current law.
Prop 41: Rules for special-tax initiatives
Would add pre-election reviews for special-tax initiatives and bar exempting new taxes from the spending limit.
A yes vote approves the change described above. A no vote rejects it and keeps current law.
Prop 42: Ban new taxes on retirement savings and assets
Would ban new taxes on retirement holdings and personal assets and limit retroactive taxes.
A yes vote approves the change described above. A no vote rejects it and keeps current law.
Prop 43: Two-thirds vote for local special-tax initiatives
Would require a two-thirds vote for local special-tax initiatives and ban property taxes created by initiative.
A yes vote approves the change described above. A no vote rejects it and keeps current law.
Prop 44: Spending rules for nonprofit health centers
Would require nonprofit health centers to spend 90% of revenue on their mission.
A yes vote approves the change described above. A no vote rejects it and keeps current law.
Prop 45: Faster environmental review
Would speed up environmental (CEQA) review for certain projects and limit court challenges.
A yes vote approves the change described above. A no vote rejects it and keeps current law.
Local, school and special-district elections
68 upcoming local contests with an official date or candidate list, and 1 more office election whose year is known. Each comes from an official source; the status says how certain it is.
| Date | Place | Office | Status |
|---|---|---|---|
| November 3, 2026 | Bel Marin Keys Community Services District | District Director | official candidate list · 3 candidates |
| November 3, 2026 | Bolinas Community Public Utility District | Utility District Director | official candidate list · 4 candidates |
| November 3, 2026 | Cabrillo Unified School District | Trustee Area A | official schedule |
| November 3, 2026 | Cabrillo Unified School District | Trustee Area C | official candidate list · 2 candidates |
| November 3, 2026 | Cabrillo Unified School District | Trustee Area E | official candidate list · 2 candidates |
| November 3, 2026 | City of Belmont | Mayor | official candidate list · 1 candidate |
| November 3, 2026 | City of Belvedere | City Council | official candidate list · 2 candidates |
| November 3, 2026 | City of Burbank | City Council (3 seats) | official candidate list · 13 candidates |
| November 3, 2026 | City of Burbank | City Clerk | official candidate list · 1 candidate |
| November 3, 2026 | City of Burbank | City Treasurer | official candidate list · 1 candidate |
| November 3, 2026 | City of Healdsburg | City Council District 2 | official candidate list · 3 candidates |
| November 3, 2026 | City of Healdsburg | City Council District 4 | official candidate list · 1 candidate |
| November 3, 2026 | City of Larkspur | City Council | official candidate list · 7 candidates |
| November 3, 2026 | City of Mill Valley | City Council | official candidate list · 2 candidates |
| November 3, 2026 | City of Novato | City Council District 2 | official candidate list · 3 candidates |
| November 3, 2026 | City of Novato | City Council District 4 | official candidate list · 4 candidates |
| November 3, 2026 | City of San Bruno | Mayor | official candidate list · 1 candidate |
| November 3, 2026 | City of San Rafael | City Council District 2 | official candidate list · 1 candidate |
| November 3, 2026 | City of San Rafael | City Council District 3 | official candidate list · 2 candidates |
| November 3, 2026 | City of Sausalito | City Council | official candidate list · 4 candidates |
| November 3, 2026 | La Honda-Pescadero Unified School District | Governing Board | official schedule |
| November 3, 2026 | Lagunitas School District | School District Board Member | official candidate list · 4 candidates |
| November 3, 2026 | Marin City Community Services District | District Director | official candidate list · 8 candidates |
| November 3, 2026 | Marin City Community Services District | District Director (short term) | official candidate list · 2 candidates |
| November 3, 2026 | Marin County Board of Education | Board of Education Trustee Area 3 | official candidate list · 2 candidates |
| November 3, 2026 | Marin County Board of Education | Board of Education Trustee Area 5 | official candidate list · 2 candidates |
| November 3, 2026 | Marin County Board of Education | Board of Education Trustee Area 6 | official candidate list · 2 candidates |
| November 3, 2026 | Marin Healthcare District | District Director Division 1 | official candidate list · 2 candidates |
| November 3, 2026 | Marin Healthcare District | District Director Division 3 | official candidate list · 2 candidates |
| November 3, 2026 | Miller Creek School District | School District Board Member | official candidate list · 5 candidates |
| November 3, 2026 | Morro Bay | Mayor | official candidate list · 1 candidate |
| November 3, 2026 | Morro Bay | City Council Member — At large | official candidate list · 2 candidates |
| November 3, 2026 | North Marin Water District | District Director Division 5 | official candidate list · 2 candidates |
| November 3, 2026 | Novato Unified School District | Trustee Area 4 | official candidate list · 2 candidates |
| November 3, 2026 | Petaluma Joint Union High School District | Trustee Area 3 | official candidate list · 2 candidates |
| November 3, 2026 | Reed Union School District | School District Board Member | official candidate list · 4 candidates |
| November 3, 2026 | Richardson Bay Sanitary District | Sanitary District Director | official candidate list · 4 candidates |
| November 3, 2026 | Riverside | City Council — Ward 2 | official schedule |
| November 3, 2026 | Riverside | City Council — Ward 4 | official schedule |
| November 3, 2026 | Ross School District | School District Board Member | official candidate list · 5 candidates |
| November 3, 2026 | San Mateo County Board of Education | Trustee Area 1 | official schedule |
| November 3, 2026 | San Mateo County Board of Education | Trustee Area 2 | official candidate list · 2 candidates |
| November 3, 2026 | San Mateo County Board of Education | Trustee Area 3 | official schedule |
| November 3, 2026 | San Mateo County Community College District | Trustee Area 2 | official candidate list · 2 candidates |
| November 3, 2026 | San Mateo County Community College District | Trustee Area 4 | official schedule |
| November 3, 2026 | Sausalito Marin City School District | School District Board Member | official candidate list · 4 candidates |
| November 3, 2026 | Sonoma County Board of Education | Board of Education Trustee Area 2 | official candidate list · 2 candidates |
| November 3, 2026 | South San Francisco Unified School District | Trustee Area C | official candidate list · 2 candidates |
| November 3, 2026 | Southern Marin Fire Protection District | Fire District Director | official candidate list · 7 candidates |
| November 3, 2026 | Strawberry Recreation District | District Director | official candidate list · 4 candidates |
| November 3, 2026 | Strawberry Recreation District | District Director (short term) | official candidate list · 2 candidates |
| November 3, 2026 | Tamalpais Union High School District | High School District Board Member | official candidate list · 7 candidates |
| November 3, 2026 | Town of Corte Madera | Town Council | official candidate list · 5 candidates |
| November 3, 2026 | Town of Fairfax | Town Council | official candidate list · 6 candidates |
| November 3, 2026 | Town of Fairfax | Town Clerk | official candidate list · 2 candidates |
| November 3, 2026 | Town of Fairfax | Town Treasurer | official candidate list · 1 candidate |
| November 3, 2026 | Town of Ross | Town Council | official candidate list · 4 candidates |
| November 3, 2026 | Town of San Anselmo | Town Council | official candidate list · 3 candidates |
| November 3, 2026 | Town of San Anselmo | Town Clerk | official candidate list · 1 candidate |
| November 3, 2026 | Town of San Anselmo | Town Treasurer | official candidate list · 1 candidate |
| 2028 | Fresno | Mayor | year confirmed |
Search every California election by place, office, year and status
Mayors
204 current mayors verified in our research. Being mayor now does not mean running in the next election.
| City or town | Mayor | Next mayoral election |
|---|---|---|
| Adelanto | Gabriel Reyes (roster) | |
| Alameda | Marilyn Ezzy Ashcraft (roster) | |
| Alhambra | Jeff Maloney (roster) | |
| Anaheim | Ashleigh Aitken | |
| Apple Valley | Scott Nassif (roster) | |
| Atwater | Mike Nelson (roster) | |
| Auburn | Kelley Davis | |
| Bakersfield | Karen Goh (roster) | |
| Banning | Richard Royce (roster) | |
| Beaumont | Jessica Voigt (roster) | |
| Bell | Ali Saleh (roster) | |
| Bell Gardens | Miguel De La Rosa (roster) | |
| Bellflower | Sonny R. Santa Ines (roster) | |
| Berkeley | Adena Ishii (roster) | |
| Brea | Cecilia Hupp (roster) | |
| Buena Park | Connor Traut (roster) | |
| Burbank | Tamala Takahashi | |
| Burlingame | Michael Brownrigg (roster) | |
| Calexico | Victor Legaspi (roster) | |
| California City | Marquette Hawkins (roster) | |
| Camarillo | David Tennessen (roster) | |
| Campbell | Daniel E. Furtado (roster) | |
| Carlsbad | Keith Blackburn (roster) | |
| Carson | Lula Davis Holmes (roster) | |
| Cerritos | Frank Aurelio Yokoyama (roster) | |
| Chino Hills | Brian Johsz (roster) | |
| Chula Vista | John McCann (roster) | |
| Citrus Heights | MariJane Lopez-Taff (roster) | |
| Claremont | Jennifer Stark (roster) | |
| Clovis | Vong Mouanoutoua (roster) | |
| Colton | Frank J. Navarro (roster) | |
| Compton | Emma Sharif (roster) | |
| Concord | Laura Nakamura (roster) | |
| Corona | Jacque Casillas (roster) | |
| Coronado | John Duncan (roster) | |
| Costa Mesa | John Stephens (roster) | |
| Culver City | Freddy Puza (roster) | |
| Cupertino | Kitty Moore (roster) | |
| Cypress | Leo Medrano (roster) | |
| Daly City | Glenn R. Sylvester (roster) | |
| Dana Point | John Gabbard (roster) | |
| Danville | Newell Arnerich (roster) | |
| Diamond Bar | Steve Tye (roster) | |
| Dublin | Sherry Hu (roster) | |
| East Palo Alto | Webster Lincoln (roster) | |
| Eastvale | Jocelyn Yow (roster) | |
| El Cajon | Bill Wells (roster) | |
| El Cerrito | Gabe Quinto (roster) | |
| El Segundo | Chris Pimentel (roster) | |
| Elk Grove | Bobbie Singh-Allen (roster) | |
| Encinitas | Bruce Ehlers (roster) | |
| Escondido | Dane White (roster) | |
| Fontana | Acquanetta Warren (roster) | |
| Foster City | Art Kiesel (roster) | |
| Fountain Valley | Jim Cunneen (roster) | |
| Fremont | Raj Salwan (roster) | |
| Fresno | Jerry Dyer (roster) | 2028 |
| Fullerton | Fred Jung (roster) | |
| Garden Grove | Stephanie Klopfenstein (roster) | |
| Glendora | David Fredendall (roster) | |
| Hanford | Mark Kairis (roster) | |
| Hayward | Mark Salinas (roster) | |
| Hermosa Beach | Mike Detoy (roster) | |
| Hesperia | Brigit Bennington (roster) | |
| Highland | Penny Lilburn (roster) | |
| Hollister | Roxanne Stephens (roster) | |
| Huntington Beach | Casey McKeon (roster) | |
| Indian Wells | Toper Taylor (roster) | |
| Indio | Elaine Holmes (roster) | |
| Inglewood | James T. Butts Jr. (roster) | |
| Irvine | Larry Agran (roster) | |
| Jurupa Valley | Brian Berkson (roster) | |
| La Habra | Jose Medrano (roster) | |
| La Mesa | Mark Arapostathis (roster) | |
| La Puente | Charlie Klinakis (roster) | |
| La Quinta | Linda Evans (roster) | |
| La Verne | Timothy Hepburn (roster) | |
| Laguna Niguel | Gene Johns (roster) | |
| Lake Elsinore | Robert E. Bob Magee (roster) | |
| Lake Forest | Robert Pequeño (roster) | |
| Lathrop | Paul Akinjo (roster) | |
| Lawndale | Robert Pullen-Miles (roster) | |
| Lincoln | Richard Pearl (roster) | |
| Livermore | John Marchand (roster) | |
| Lodi | Ramon Yepez (roster) | |
| Lompoc | James Mosby (roster) | |
| Long Beach | Rex Richardson (roster) | |
| Los Angeles | Karen Bass | |
| Los Banos | Michael S. Amabile (roster) | |
| Los Gatos | Rob Moore (roster) | |
| Lynwood | Gabriela Camacho (roster) | |
| Manhattan Beach | David Lesser (roster) | |
| Manteca | Gary Singh (roster) | |
| Martinez | Brianne Zorn (roster) | |
| Maywood | Heber Marquez (roster) | |
| Menlo Park | Betsy Nash (roster) | |
| Milpitas | Carmen Montano (roster) | |
| Mission Viejo | Wendy Bucknum (roster) | |
| Montclair | Javier John Dutrey (roster) | |
| Montebello | Georgina Tamayo (roster) | |
| Monterey Park | Elizabeth Yang (roster) | |
| Moorpark | Chris R. Enegren (roster) | |
| Moreno Valley | Ulises Cabrera (roster) | |
| Morgan Hill | Mark Turner (roster) | |
| Mountain View | Emily Ann Ramos (roster) | |
| Murrieta | Jon Levell (roster) | |
| National City | Ron Morrison (roster) | |
| Newark | Michael K. Hannon (roster) | |
| Norwalk | Jennifer Perez (roster) | |
| Novato | Rachel Farac (roster) | |
| Oakland | Barbara Lee (roster) | |
| Oakley | Hugh Henderson (roster) | |
| Ontario | Paul S. Leon (roster) | |
| Oxnard | Luis A. Mc Arthur (roster) | |
| Pacifica | Christine Boles (roster) | |
| Palm Desert | Evan Trubee (roster) | |
| Palm Springs | Naomi Soto (roster) | |
| Palmdale | Eric Ohlsen (roster) | |
| Palo Alto | Vicki Veenker (roster) | |
| Paramount | Brenda Olmos (roster) | |
| Pasadena | Victor M. Gordo (roster) | |
| Paso Robles | John R. Hamon Jr (roster) | |
| Perris | Michael Vargas (roster) | |
| Petaluma | Kevin McDonnell (roster) | |
| Pico Rivera | Gustavo V. Camacho (roster) | |
| Pittsburg | Dionne Adams (roster) | |
| Placentia | Chad P. Wanke (roster) | |
| Pleasant Hill | Zac Shess (roster) | |
| Pleasanton | Jack Balch (roster) | |
| Pomona | Tim Sandoval (roster) | |
| Porterville | Greg Meister (roster) | |
| Poway | Steve Vaus (roster) | |
| Rancho Cordova | Garrett Gatewood (roster) | |
| Rancho Cucamonga | L. Dennis Michael (roster) | |
| Rancho Palos Verdes | Paul Seo (roster) | |
| Rancho Santa Margarita | L. Anthony Beall (roster) | |
| Redding | Mike Littau (roster) | |
| Redlands | Mario Saucedo (roster) | |
| Redondo Beach | Jim Light (roster) | |
| Redwood City | Elmer Martínez Saballos (roster) | |
| Richmond | Eduardo Martinez | |
| Riverside | Patricia Lock Dawson (roster) | March 7, 2028 |
| Rocklin | David Bass (roster) | |
| Rohnert Park | Emily Sanborn (roster) | |
| Rosemead | Sandra Armenta (roster) | |
| Roseville | Krista Bernasconi (roster) | |
| Sacramento | Kevin McCarty (roster) | |
| Salinas | Dennis Donohue (roster) | |
| San Bernardino | Helen Tran (roster) | |
| San Bruno | Rico E. Medina (roster) | November 3, 2026 |
| San Carlos | Pranita Venkatesh (roster) | |
| San Clemente | Rick Loeffler (roster) | |
| San Diego | Todd Gloria | |
| San Francisco | Daniel Lurie | |
| San Jose | Matt Mahan | |
| San Juan Capistrano | John Campbell (roster) | |
| San Leandro | Juan González III | |
| San Luis Obispo | Erica A. Stewart (roster) | |
| San Marcos | Rebecca Jones (roster) | |
| San Mateo | Adam Loraine (roster) | |
| San Pablo | Elizabeth Pabon-Alvarado (roster) | |
| San Rafael | Kate Colin (roster) | |
| San Ramon | Mark Armstrong (roster) | |
| Santa Ana | Valerie Amezcua (roster) | |
| Santa Barbara | Randy Rowse (roster) | |
| Santa Clara | Lisa Gillmor (roster) | |
| Santa Clarita | Laurene Weste (roster) | |
| Santa Cruz | Fred Keeley (roster) | |
| Santa Fe Springs | Joe Angel Zamora (roster) | |
| Santa Monica | Caroline Torosis (roster) | |
| Santa Paula | Carlos Juarez (roster) | |
| Santa Rosa | Mark Stapp (roster) | |
| Saratoga | Chuck Page (roster) | |
| Sausalito | Steven Woodside (roster) | |
| Seaside | Ian N. Oglesby (roster) | |
| Simi Valley | Dee Dee Cavanaugh (roster) | |
| South Gate | Joshua Barron (roster) | |
| South San Francisco | Mark Addiego (roster) | |
| Stanton | David J. Shawver (roster) | |
| Stockton | Christina Fugazi (roster) | |
| Suisun City | Alma Hernandez (roster) | |
| Sunnyvale | Larry Klein (roster) | |
| Thousand Oaks | Mikey Taylor (roster) | |
| Torrance | George Chen (roster) | |
| Tracy | Dan Arriola (roster) | |
| Turlock | Amy Bublak (roster) | |
| Tustin | Austin Lumbard (roster) | |
| Union City | Gary Singh (roster) | |
| Vacaville | John Carli (roster) | |
| Vallejo | Andrea Sorce (roster) | |
| Ventura | Dr. Jeannette Sánchez-Palacios (roster) | |
| Victorville | Elizabeth Becerra (roster) | |
| Visalia | Brett Taylor (roster) | |
| Vista | John Franklin (roster) | |
| Walnut Creek | Kevin Wilk (roster) | |
| Watsonville | Kristal Salcido (roster) | |
| West Covina | Letty Lopez-Viado (roster) | |
| West Sacramento | Martha Guerrero (roster) | |
| Westminster | Chi Charlie Nguyen (roster) | |
| Whittier | James Becerra (roster) | |
| Woodland | Tom Stallard (roster) | |
| Yorba Linda | Carlos Rodriguez (roster) | |
| Yuba City | Marc Boomgaarden (roster) | |
| Yucaipa | Chris Venable (roster) |
Open the California mayor directory
Sources
- 2026 United States House of Representatives elections (Wikipedia)
- The Green Papers: 2026 general election by state
- Cook Political Report House ratings (Oct. 9, 2026)
- Ballotpedia: congressional candidates, 2026
- 2026 United States Senate elections (Wikipedia)
- 2026 United States gubernatorial elections (Wikipedia)
Statewide offices and measures checked October 12, 2026; federal races updated October 24, 2026.