Arizona Elections 2026
What is on the Arizona ballot on November 3, 2026: governor, 9 U.S. House seats, statewide offices, 8 ballot measures.
Status: upcoming. Election day is November 3, 2026.
Senate and governor
| Race | Status | Rating | Candidates |
|---|---|---|---|
| Arizona | Katie Hobbs (D) is running | Lean D | Katie Hobbs (D), Andy Biggs (R) |
U.S. House
Statewide offices
| Office | Status | Candidates |
|---|---|---|
| Attorney general | Kris Mayes (D) is running | Kris Mayes (D), Warren Petersen (R) |
| Secretary of state | Adrian Fontes (D) is running | Adrian Fontes (D), Alexander Kolodin (R) |
| Treasurer | Open: Kimberly Yee (R) is not running | Elijah Norton (R), Nick Mansour (D) |
State legislature
- Senate: 30 of 30 seats up; currently Republican control
- House: 60 of 60 seats up; currently Republican control
Ballot measures
Prop 141: Ban mileage-based taxes
Would bar state and local taxes or fees based on how many miles a vehicle travels.
A yes vote approves the change described above. A no vote rejects it and keeps current law.
Prop 142: Ban racial preferences and limit DEI programs
Would bar preferential treatment based on race or ethnicity and limit diversity, equity and inclusion offices and courses at public institutions.
A yes vote approves the change described above. A no vote rejects it and keeps current law.
Prop 144: Voting citizenship, foreign money and voter ID
Would limit voting to citizens, ban foreign contributions in elections and require voter ID.
A yes vote approves the change described above. A no vote rejects it and keeps current law.
Prop 316: Cap local grocery taxes
Would cap local taxes on groceries at 2% and require voter approval to raise them.
A yes vote approves the change described above. A no vote rejects it and keeps current law.
Prop 317: Drug cartels as terrorist organizations
Would designate drug cartels as terrorist organizations and direct the state homeland security agency to act against them.
A yes vote approves the change described above. A no vote rejects it and keeps current law.
Prop 318: School restrooms and locker rooms by sex
Would restrict use of school restrooms, locker rooms and similar spaces according to biological sex.
A yes vote approves the change described above. A no vote rejects it and keeps current law.
Prop 319: Ban new traffic cameras
Would ban new photo traffic enforcement systems.
A yes vote approves the change described above. A no vote rejects it and keeps current law.
Prop 320: 60% of school budgets to classrooms
Would require large school districts to spend 60% of operating budgets on direct instruction.
A yes vote approves the change described above. A no vote rejects it and keeps current law.
Local, school and special-district elections
26 upcoming local contests with an official date or candidate list. Each comes from an official source; the status says how certain it is.
| Date | Place | Office | Status |
|---|---|---|---|
| November 3, 2026 | Amphitheater Unified School District | Amphitheater Unified School District Proposition 426 | official schedule |
| November 3, 2026 | Amphitheater Unified School District No. 10 | School District Governing Board Member — Full term | official schedule |
| November 3, 2026 | Amphitheater Unified School District No. 10 | School District Governing Board Member — Term ending December 31, 2028 | official schedule |
| November 3, 2026 | City of South Tucson | City Council Member — Runoff | official schedule |
| November 3, 2026 | City of Tucson | City of Tucson Proposition 421 | official schedule |
| November 3, 2026 | City of Tucson | City of Tucson Proposition 422 | official schedule |
| November 3, 2026 | Drexel Heights Fire District | Fire District Board Member — At Large | official schedule |
| November 3, 2026 | Hidden Valley Fire District | Fire District Board Member — At Large | official schedule |
| November 3, 2026 | Mescal J6 Fire District | Fire District Board Member — At Large | official schedule |
| November 3, 2026 | Northwest Fire District | Fire District Board Member — At Large | official schedule |
| November 3, 2026 | Northwest Fire District | Northwest Fire District Proposition 424 | official schedule |
| November 3, 2026 | Pima Community College | Pima Community College Proposition 430 | official schedule |
| November 3, 2026 | Pima County | Pima County Proposition 425 | official schedule |
| November 3, 2026 | Pima JTED | Pima JTED Proposition 427 | official schedule |
| November 3, 2026 | Pima JTED District 2 | Governing Board Member — District 2 | official schedule |
| November 3, 2026 | Sahuarita Unified School District | Sahuarita Unified School District Proposition 428 | official schedule |
| November 3, 2026 | Sahuarita Unified School District No. 30 | School District Governing Board Member — At Large | official schedule |
| November 3, 2026 | Tanque Verde Unified School District | Tanque Verde Unified School District Proposition 429 | official schedule |
| November 3, 2026 | Tanque Verde Unified School District No. 13 | School District Governing Board Member — At Large | official schedule |
| November 3, 2026 | Town of Oro Valley | Town of Oro Valley Proposition 431 | official schedule |
| November 3, 2026 | Vail Unified School District | Vail Unified School District Proposition 423 | official schedule |
| November 7, 2028 | Phoenix | Mayor | official schedule |
| November 7, 2028 | Phoenix | City Council — District 1 | official schedule |
| November 7, 2028 | Phoenix | City Council — District 3 | official schedule |
| November 7, 2028 | Phoenix | City Council — District 5 | official schedule |
| November 7, 2028 | Phoenix | City Council — District 7 | official schedule |
Search every Arizona election by place, office, year and status
Mayors
22 current mayors verified in our research. Being mayor now does not mean running in the next election.
| City or town | Mayor | Next mayoral election |
|---|---|---|
| Apache Junction | Chip Wilson (roster) | |
| Avondale | Mike Pineda (roster) | |
| Buckeye | Eric Orsborn (roster) | |
| Bullhead City | Rodney Head (roster) | |
| Casa Grande | Lisa Navarro Fitzgibbons (roster) | |
| Chandler | Kevin Hartke (roster) | |
| Flagstaff | Becky Daggett | |
| Glendale | Jerry Weiers (roster) | |
| Marana | Jon Post (roster) | |
| Mesa | Mark Freeman (roster) | |
| Nogales | Jorge Maldonado (roster) | |
| Oro Valley | Joe Winfield (roster) | |
| Peoria | Jason Beck (roster) | |
| Phoenix | Kate Gallego | November 7, 2028 |
| Prescott | Cathey Rusing (roster) | |
| Sahuarita | Tom Murphy (roster) | |
| San Luis | Nieves Riedel (roster) | |
| Scottsdale | Lisa Borowsky (roster) | |
| Sierra Vista | Clea McCaa (roster) | |
| Tempe | Corey Woods (roster) | |
| Tucson | Regina Romero (roster) | |
| Yuma | Douglas Nicholls (roster) |
Open the Arizona mayor directory
Sources
- 2026 United States House of Representatives elections (Wikipedia)
- The Green Papers: 2026 general election by state
- Cook Political Report House ratings (Oct. 9, 2026)
- Ballotpedia: congressional candidates, 2026
- 2026 United States Senate elections (Wikipedia)
- 2026 United States gubernatorial elections (Wikipedia)
Statewide offices and measures checked October 12, 2026; federal races updated October 24, 2026.